Service Name | 1 Month | 3 Month | 6 Month | 1 Year | 2 Year | 3 Year |
Dedicated IP | – | – | – | CA$59.88 | CA$119.76 | – |
Domain Privacy | – | – | – | CA$15.00 | – | – |
Email Hosting | – | – | – | CA$59.88 | – | CA$179.64 |
NT Plus | – | – | – | CA$107.88 | – | CA$287.64 |
NT Starter | – | – | CA$59.94 | CA$119.88 | CA$215.76 | CA$287.64 |
Open SSH Secure Shell | – | – | – | CA$35.88 | – | – |
Reseller NT 5 Domain | – | – | – | CA$287.88 | – | – |
Sitelock Basic | – | – | – | CA$35.88 | CA$71.76 | – |
Starter | CA$9.99 | CA$29.97 | CA$59.94 | CA$119.88 | CA$215.76 | CA$287.64 |
Unix 5 Domain | – | – | – | CA$155.88 | – | CA$395.64 |
Unix Plus | – | – | – | CA$143.88 | CA$263.76 | CA$359.64 |
Unix Pro | – | CA$56.97 | CA$59.94 | CA$119.88 | – | CA$323.64 |
Unlimited Web Hosting | – | – | – | CA$107.88 | CA$191.76 | CA$287.64 |
Web Hosting | – | – | – | CA$155.88 | CA$287.76 | – |
Dedicated IP | – | – | – | $59.88 | – | – |
Domain Privacy | – | – | – | $15.00 | – | $44.64 |
Sitelock Basic | – | – | – | $35.88 | – | – |
Starter | – | – | – | $119.88 | – | – |
Unix Plus | – | – | – | $143.88 | – | – |
Unix Starter | – | – | – | $107.88 | – | – |
Web Hosting | – | – | – | $155.88 | $287.76 | – |
If you need help with your HostPapa account, please open a support ticket from your dashboard.